D-Link DAP-1610 – AC1200 Wi-Fi Range Extender
ر.س 0.00
Product Highlights
Extend Your High-speed Wireless AC Network
Extend your home wireless coverage and enjoy wireless connection speeds of up to 1200 Mbps with the latest Wireless AC technology.
Portable and Easy to Use
Simply plug it into a power outlet anywhere in your home to instantly extend a wireless network, without worrying about compatibility with older devices.
Easy to Set Up
Use the QRS Mobile app on your phone or push the WPS button to install the device in minutes without needing a PC
- Description
- Additional information
- Reviews (0)
Description
Features
- Connectivity
- Wireless AC gives you high-speed wireless connectivity for your devices
- Wireless 802.11n/g/b/a backward compatibility
- Wireless speeds of up to 1200 Mbps1
- Dual-band connectivity for greater flexibility and reduced interference
- 10/100 Ethernet Port
Security
- WPA2/WPA wireless encryption to keep your wireless connection secure
- Wi-Fi Protected Setup (WPS) for secure setup with the simple press of a button
Easy to Use
- One-piece wall plug design is compact, portable, and does not require additional power cables
- Built-in setup wizard and QRS Mobile app for mobile devices guide you through installation
Technical Specifications
General | ||
Device Interfaces | • 802.11ac/n/g/b/a Wireless LAN | • Reset Button |
• 10/100 Mbps Ethernet Port | • WPS Button | |
LEDs | • Status/WPS | • 3 Segment Wi-Fi Signal Strength Indicator |
Standards | • IEEE 802.11ac | • IEEE 802.11b |
• IEEE 802.11n | • IEEE 802.11a | |
• IEEE 802.11g | • IEEE 802.3ab | |
Antennas | • Two external antennas | |
Data Signal Rate | • 2.4 GHz | • 5 GHz |
• Up to 300 Mbps1 | • Up to 866 Mbps1 | |
Plug Type | • Region dependent | |
Functionality | ||
Wireless Security | • Wi-Fi Protected Access (WPA/WPA2) | • WPS (PBC) |
Advanced Features | • D-Link One-Touch Extender Setup | |
Device Management | • Supports QRS Mobile app for iPhone, iPad, iPod touch, and Android mobile devices | • Web UI |
Physical | ||
Dimensions ( L x W x H ) | • 97.9 x 50.7 x 48.7 mm (3.85 x 2.00 x 1.92 inches) | |
Weight | • 120 grams (4.23 ounces) | |
Power | • Input: 100 to 240 V AC, 50/60 Hz | |
Temperature | • Operating: 0 to 35 °C (32 to 95 °F) | • Storage: -20 to 70 °C (-4 to 158 °F) |
Humidity | • Operating: 10% to 90% non-condensing | • Storage: 5% to 90% non-condensing |
Certifications | • FCC | • CE2 |
• IC | • UL | |
Order Information | ||
Part Number | Description | |
DAP-1610 | AC1200 Wi-Fi Range Extender |
Additional information
Brand | D-link |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.