D-Link COVR-2200 AC2200 Tri‑Band Whole Home Mesh Wi‑Fi System
- Seamless Whole Home Mesh Wi-Fi coverage
- Smart Steering, Smart Roaming, and MU-MIMO
- Tri-band AC2200 mesh Wi-Fi. Combined Wi-Fi speeds of 2.2Gbps
- Up to 550 sqm of Wi-Fi coverage
- Description
- Additional information
- Reviews (0)
Description
General | ||
Device Interfaces (per unit) | • IEEE 802.11 a/g/n/ac wireless WAN | • 2 x Gigabit LAN ports |
LEDs | • COVR Status LED | |
Antenna Type | • 6 x internal antennas | |
Data Signal Rate | • 2.4 GHz • Up to 400 Mbps1 • 5 GHz • Up to 866 Mbps1 | • 5 GHz [backhaul] • Up to 866 Mbps1 • Ethernet • 10/100/1000 Mbps (auto-negotiation) |
Standards | • IEEE 802.3i • IEEE 802.3u • IEEE 802.3ab • Supports auto-negotiation • Supports auto-MDI/MDIX | • IEEE 802.11ac Wave II • IEEE 802.11n • IEEE 802.11g • IEEE 802.11a |
Functionality | ||
Security | • WPA/WPA2 wireless security | • 128-bit AES data encryption |
Advanced Features | • Covr Wi-Fi • Auto-configuration • Wireless roaming • Wireless band steering • Wireless Air Time Fairness (ATF) | • Web-based setup wizard • Smart Backhaul • Quality of Service (QoS) • MU-MIMO (Wi-Fi) • Wi-Fi Protected Setup (WPS) |
Physical | ||
Dimensions (L x W x H) | • 90 x 100 x 200 mm (3.54 x 3.94 x 7.87 in) | |
Weight (per unit) | • 690 g (1.52 lbs) | |
Power Input | • 100 V to 240 V/AC, 50/60 Hz | |
Power Consumption | • 20 W | |
Temperature | • Operating: 0 to 40 °C (32 to 104 °F) | • Storage: -20 to 70 °C (-4 to 158 °F) |
Humidity | • Operating: 10% to 90% non-condensing | • Storage: 5% to 90% non-condensing |
Certifications | • FCC • IC • CE • RCM | • IDA • CB • LVD • RoHS |
Additional information
Brand | D-link |
---|---|
Wireless Type | Type AC |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.